Equipment Tables

Work-in-progress eq tables.

Doesn't include: NOAQUEST objects, objects in NOAQUEST areas, objects over level 50, non-numeric stats like resistances or spells.

Complaints or thoughts? https://github.com/prophecymud/ideas/issues/20

finger

Level Name Area Base AC AC Saves Str Int Wis Dex Con Hit Dam HP Mana Move Align
0 the ring of Jorgin / the ring of Jorgin Jarviksholm 0 0 -10 0 0 0 0 0 0 0 0 0 0 G N E
0 a small platinum ring / a small platinum ring Village of Kell 0 -5 0 0 1 1 0 0 0 0 0 0 0 G N
0 a beartooth ring / a beartooth ring Morindland 1 0 0 0 1 1 0 0 0 0 0 0 0 G N E
0 soft butterfly wings / soft butterfly wings Rose Manor 1 0 0 0 0 0 0 0 0 0 30 0 0 G N E
0 a ring of protection / a ring of protection Sendar 0 -2 -1 0 0 0 0 0 0 0 0 0 0 G N E
0 a city guard signet ring / a city guard signet ring Sendar 0 -4 -1 0 0 0 0 0 0 0 0 0 0 G N E
0 a snake-shaped ring / a snake-shaped ring Slavers Cove 0 0 0 0 0 0 0 0 0 0 25 0 0 G N E
0 a strange ring / a strange ring Sthiss Tor 7 0 0 0 0 0 0 0 5 5 0 0 0 G N E
0 the Serving girl's Ring / the Serving girl's Ring Vo Kriederin 1 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a skull-shaped ring / a skull-shaped ring Vo Mandor City 0 0 0 2 0 0 0 2 0 0 0 0 0 G N E
0 empty Space / empty Space Yar Nadrak 30 0 0 0 0 0 0 0 0 0 0 0 0 G N E
1 a diamond ring / a diamond ring Boktor 0 0 0 0 0 1 0 0 0 0 0 0 0 G N E
1 a golden band / a golden band Boktor 0 0 0 0 0 0 1 0 0 0 0 0 0 G N E
1 a ruby ring / a ruby ring Boktor 0 0 0 0 0 0 0 0 1 0 0 0 0 G N E
1 a nobleman's signet ring / a nobleman's signet ring Boktor 0 0 0 0 -1 0 0 0 0 0 0 0 0 G N
1 a brass ring / a brass ring Jarviksholm 0 2 2 0 0 0 0 0 0 0 0 0 0 G N E
1 a plain band / a plain band Verkat Village 0 0 0 0 0 1 0 2 1 1 0 0 0 G N E
1 a silver ring / a silver ring Yar Turak 3 0 0 1 1 0 0 0 2 0 0 0 0 G N E
5 a tiny silver ring / a tiny silver ring Boktor 0 -5 0 0 0 0 1 0 0 2 0 0 0 G N E
5 a band of smoke / a band of smoke Drasnian Trading Post 5 0 0 0 1 0 0 0 0 0 0 30 0 G N E
5 a pink diamond ring / a pink diamond ring Seline 0 0 0 1 0 0 0 0 0 0 0 0 0 G N E
5 a blue diamond ring / a blue diamond ring Seline 0 0 0 0 0 0 0 1 0 0 0 0 0 G N E
5 a Nyissan girl's ring / a Nyissan girl's ring Sthiss Tor 3 0 0 0 0 0 1 0 0 0 0 0 0 G N E
10 a Mallorean guard's ring / a Mallorean guard's ring Mal Zeth 7 0 0 0 0 0 0 0 0 0 0 0 0 G N E
10 a Golden Wedding Band / a Golden Wedding Band Tol Honeth 0 0 0 0 1 1 0 0 2 0 25 0 0 G N E
10 a Golden Engagement Ring / a Golden Engagement Ring Tol Honeth 0 0 0 0 0 0 0 0 1 2 0 10 0 G N E
10 a topaz studded band / a topaz studded band Tol Honeth 0 0 0 0 0 0 0 1 1 3 0 0 0 G N E
10 an obsidian band / an obsidian band Tol Honeth 5 0 0 0 0 0 2 1 1 0 0 0 0 G N E
15 An ivory ring / An ivory ring Cthol Mishrak 0 0 0 0 1 1 0 1 0 0 0 0 0 N E
16 a jade thumb ring / a jade thumb ring Palace of Sthiss Tor 8 0 0 0 0 0 0 0 0 1 0 0 0 G N E
17 a serpent-shaped ring / a serpent-shaped ring Camaar 2 0 -1 0 0 2 0 0 0 0 15 0 0 N E
20 an Academy signet ring / an Academy signet ring Boktor 0 -10 0 0 1 0 1 0 2 2 0 0 0 G N E
20 Lifeless Ring / Lifeless Ring Great Fair 10 0 0 0 0 0 0 1 1 1 12 0 0 E
20 a Slaver's ring / a Slaver's ring Sthiss Tor 5 0 0 0 0 0 0 0 0 0 0 0 0 G N E
20 a Diamond and Emerald Wedding Band / a Diamond and Emerald Wedding Band Tol Honeth 8 0 -3 2 0 0 0 0 2 0 30 0 0 G N E
20 a Ruby and Diamond Wedding Band / a Ruby and Diamond Wedding Band Tol Honeth 8 0 -1 0 0 0 2 0 3 2 0 0 0 G N E
20 a Diamond Engagement Ring / a Diamond Engagement Ring Tol Honeth 7 0 0 0 0 0 0 1 3 0 0 30 15 G N E
25 Arendish Signet Ring / Arendish Signet Ring Helbergin 10 -12 0 0 1 1 0 0 0 0 30 0 0 G N E
25 A brillant white pearl band / A brillant white pearl band Muros 12 0 0 0 0 0 1 0 2 1 0 0 0 G N
25 a blood-red golden band / a blood-red golden band Temple of Rak Cthol 12 0 0 0 0 3 0 0 0 4 0 0 0 E
25 Archpriest's Signet / Archpriest's Signet rheon 13 0 0 0 1 1 1 0 2 1 0 0 0 G N E
25 a black opal ring / a black opal ring Seline 8 0 0 0 0 1 0 0 1 2 0 0 0 N E
25 a small ivory ring / a small ivory ring Palace of Sthiss Tor 11 0 0 0 0 0 0 0 1 0 0 0 0 G N E
25 golden ring of Valor / golden ring of Valor Vo Ebor 15 0 0 0 0 0 2 1 0 0 20 0 0 G N E
25 A commoners tin ring / A commoners tin ring Yar Nadrak 10 0 0 0 3 0 0 0 3 0 0 0 0 N
30 a ring of copper / a ring of copper Mal Zeth 0 -5 0 0 1 1 0 0 0 0 0 10 0 G N E
30 Simple Diamond Ring / Simple Diamond Ring Melcene 15 0 0 0 1 0 0 0 1 1 15 0 0 G N E
30 a black ring / a black ring Sthiss Tor 5 0 0 0 0 0 0 0 1 1 0 0 0 N E
35 A slate gray ring / A slate gray ring Muros 13 0 0 0 0 0 0 0 3 3 0 0 0 N
40 a nighthawk insignia ring / a nighthawk insignia ring Jarviksholm 0 -6 1 0 0 0 1 0 3 2 0 0 0 N E
40 an amethyst ring / an amethyst ring Village of Kell 0 -10 0 0 0 1 0 0 2 4 0 0 0 G N
40 a silver and garnet ring / a silver and garnet ring Mal Zeth 0 -10 -2 0 0 0 0 0 1 0 0 0 0 G N E
40 Friendship Ring / Friendship Ring rheon 0 -14 0 0 1 1 0 1 0 0 0 0 0 G N E
45 a burning ring / a burning ring Cthan 15 0 0 1 0 0 1 0 4 3 0 0 0 G N E
45 a grey ring / a grey ring Val Alorn 19 0 -1 0 2 2 0 0 0 0 0 0 0 G N E
47 a bear-shaped ring / a bear-shaped ring Val Alorn 18 0 0 1 2 1 1 0 3 0 0 0 0 G N E
50 a Sha-Dar's ring / a Sha-Dar's ring Algaria 0 -15 0 0 2 1 0 0 0 0 0 0 0 G
50 a falcon insignia ring / a falcon insignia ring Cthol Mishrak 6 0 0 1 0 1 0 1 1 2 0 0 0 G
50 a misty ring / a misty ring City of Rak Cthol 10 0 -5 0 0 0 0 0 0 0 0 50 0 N
50 a gaudy diamond ring / a gaudy diamond ring Selda 18 0 0 0 2 3 0 0 0 0 0 0 10 G N
50 A plain steel band / A plain steel band Yar Nadrak 15 0 0 0 3 0 0 0 4 0 0 0 0 N

neck

Level Name Area Base AC AC Saves Str Int Wis Dex Con Hit Dam HP Mana Move Align
0 Brooch of Life / Brooch of Life Drasnian Trading Post 5 0 0 0 0 0 0 1 0 0 30 0 0 G N E
0 The Meteorite Pendant / The Meteorite Pendant The isle of Riva 5 0 0 0 0 0 0 2 0 0 0 0 0 G N
0 a golden charm / a golden charm Jarviksholm 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a clove of garlic / a clove of garlic Jarviksholm 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 Prayer Beads / Prayer Beads Lower Nyissan Jungle 5 -6 0 1 1 0 0 0 1 1 0 0 0 G N E
0 a feathery scarf / a feathery scarf Morindland 7 0 0 0 0 2 0 0 0 1 0 0 0 G N E
0 a shadow cloak / a shadow cloak City of Rak Cthol 0 -12 0 0 3 0 0 0 0 0 0 0 0 G N E
0 a shiny silver pendant / a shiny silver pendant Rindig 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 an inscribed key / an inscribed key Sea Bird 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a standard issue cloak / a standard issue cloak Sendar 3 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a neck shackle / a neck shackle Sthiss Tor 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a leather tie / a leather tie Tol Honeth 5 0 0 0 0 0 0 0 1 2 0 0 0 G N E
0 the Key to the City of Tol Rane / the Key to the City of Tol Rane Tol Rane 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a horse shoe / a horse shoe Tol Rane 0 0 0 0 0 0 0 0 1 0 0 0 0 G N E
0 a heavy cloak / a heavy cloak Trading Post 8 0 0 0 1 0 0 1 1 1 10 0 0 G N E
0 a Goddess amulet / a Goddess amulet Vo Mandor City 0 0 0 0 0 0 2 0 0 0 30 0 0 G N E
0 A fox wrap / A fox wrap Yar Nadrak 10 0 0 0 0 0 0 0 0 0 0 0 0 G N E
1 a silver necklace / a silver necklace Boktor 0 0 0 0 0 0 0 1 0 0 0 0 0 G N E
1 a platinum neckguard / a platinum neckguard Boktor 0 -10 0 0 0 0 0 0 0 0 0 0 0 G N E
1 a sapphire necklace / a sapphire necklace Jarviksholm 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
1 A small key / A small key Reldegen's Manor 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
1 a gold locket / a gold locket Vo Kriederin 4 0 0 0 1 0 0 1 1 1 10 0 0 G N
5 a golden necklace / a golden necklace Seline 0 0 0 0 1 0 0 0 0 0 0 0 0 G N E
5 a silvery necklace / a silvery necklace Seline 0 0 0 0 0 0 0 0 0 0 10 10 0 G N E
5 a Nyissan girl's necklace / a Nyissan girl's necklace Sthiss Tor 3 0 0 1 0 0 0 0 0 0 0 0 0 G N E
5 a diamond pendant / a diamond pendant Tol Borune 6 0 0 0 0 2 0 0 0 0 0 0 0 G N E
5 an emerald pendant / an emerald pendant Tol Borune 5 0 0 0 1 1 0 0 0 0 0 0 0 G N E
10 a dull green cape / a dull green cape Palace of Sthiss Tor 6 0 0 0 0 0 0 0 0 0 0 0 0 G N E
10 a alexandrite pendant / a alexandrite pendant Tol Borune 8 0 0 0 0 3 0 0 0 0 0 0 0 G N E
10 a sapphire pendant / a sapphire pendant Tol Borune 7 0 0 0 0 1 0 2 0 0 0 0 0 G N E
10 a wool cloak / a wool cloak Tol Honeth 5 0 -3 0 0 0 0 2 0 0 0 0 0 G N E
10 a diamond cloak pin / a diamond cloak pin Tol Honeth 0 -5 0 0 0 0 0 0 1 1 0 10 0 G N E
10 an emerald choker / an emerald choker Tol Honeth 0 0 -2 0 0 0 0 0 0 2 25 0 0 G N E
10 a sapphire brooch / a sapphire brooch Tol Honeth 0 0 0 1 0 0 0 0 2 0 0 0 25 G N E
10 a beaded necklace / a beaded necklace Yar Gurak 6 0 0 0 1 1 0 1 0 0 0 0 0 G N E
15 An ivory necklace / An ivory necklace Cthol Mishrak 0 0 0 0 0 0 0 0 1 1 25 25 0 N E
15 (holy) a Xvart D'ak'ar necklace / (holy) a Xvart D'ak'ar necklace Jarviksholm 0 0 -3 0 0 0 0 0 0 0 0 15 0 G N E
15 a wooden pendant / a wooden pendant Jarviksholm 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
15 a Flea-Bitten Collar / a Flea-Bitten Collar The Mrin Shrine -10 0 0 0 0 0 -2 0 0 0 -5 0 0 G N E
15 a crushed velvet choker / a crushed velvet choker Tol Honeth 8 0 0 2 0 0 0 0 0 3 10 0 0 G N E
15 a warm fur scarf / a warm fur scarf Yar Turak 9 0 0 1 0 1 0 0 3 1 0 0 0 G N E
15 a dark-brown cloak / a dark-brown cloak Yar Turak 10 -5 -1 0 1 0 0 1 4 2 0 0 0 G N
16 a jade pendant / a jade pendant Palace of Sthiss Tor 8 0 0 0 0 0 0 0 1 0 0 0 0 G N E
19 a gray drasnian cape / a gray drasnian cape Cthol Mishrak 6 0 0 0 0 0 0 0 1 1 30 0 0 G N
20 saddle blanket / saddle blanket Great Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
20 a black hooded cloak / a black hooded cloak Jarviksholm 10 0 0 0 0 0 0 0 2 2 25 0 0 G N E
20 Golden Locket / Golden Locket Melcene 0 -6 0 0 0 0 2 0 0 0 15 15 0 G N E
20 Thick Woolen Scarf / Thick Woolen Scarf Melcene 0 -6 0 0 0 0 0 2 0 1 15 0 0 G N E
20 a Nightcloak / a Nightcloak City of Rak Cthol 13 -5 0 0 0 0 2 0 0 0 0 0 0 G N E
20 a Slaver's Cloak / a Slaver's Cloak Sthiss Tor 8 0 0 0 0 0 0 0 0 0 0 0 0 G N E
20 a serpent charm / a serpent charm Sthiss Tor 9 0 0 0 0 0 0 0 1 0 0 0 0 G N E
20 an ivory pendant of Issa / an ivory pendant of Issa Palace of Sthiss Tor 9 0 0 0 0 0 0 0 0 0 0 10 0 G N E
20 a golden snowflake-obsidian pendant / a golden snowflake-obsidian pendant Tol Honeth 0 0 -3 2 0 0 0 0 0 0 0 20 0 G N E
20 a clasp of leather / a clasp of leather Ulgo Cavern 5 0 0 0 0 0 0 0 2 0 0 0 0 G N E
20 a silver pendant / a silver pendant Vo Ebor 0 0 0 0 0 0 0 0 0 0 -45 0 0 G N E
25 A pearly white hooded cloak / A pearly white hooded cloak Muros 12 0 0 0 0 0 0 2 1 2 0 0 0 G N
25 a murgo neckguard / a murgo neckguard Seline 11 0 0 0 1 0 0 0 1 2 0 0 0 N E
25 a gold necklace inlaid with emeralds / a gold necklace inlaid with emeralds Verkat Village 10 0 0 0 1 1 0 0 3 3 30 0 0 G N E
25 (Linen) a cloak with an embroidered crest / (Linen) a cloak with an embroidered crest Vo Seldor 14 0 0 0 1 0 0 0 3 3 0 0 0 G E
25 A beaver pelt cape / A beaver pelt cape Yar Nadrak 10 0 0 3 0 0 0 0 3 0 0 0 0 N
30 necklace made of feathers / necklace made of feathers Fens 5 0 0 0 0 0 0 0 3 2 0 0 0 G N E
30 a green emerald chain / a green emerald chain Village of Kell 11 0 0 0 0 0 0 0 3 3 0 0 0 G N
30 a dark leather cloak / a dark leather cloak Nadrak Moorlands 16 0 0 0 0 1 0 1 1 4 0 0 0 G N E
30 A slate gray cloak / A slate gray cloak Muros 13 0 0 0 0 0 0 0 2 3 0 0 0 N
30 a medal from Vo Mandor / a medal from Vo Mandor Vo Mandor Keep 10 0 -3 2 0 0 0 0 -3 -3 0 0 0 G N E
30 a thick rope / a thick rope Yar Gurak 6 0 0 1 0 0 0 0 1 1 10 0 0 G N E
30 The Dark Amulet / The Dark Amulet Yar Gurak 12 0 0 0 1 1 0 0 0 0 15 30 0 G N E
31 a merstone necklace / a merstone necklace Jarviksholm 0 0 -3 0 0 0 0 0 0 0 0 25 0 G N E
32 Gorget / Gorget rheon 14 0 -2 0 0 0 0 0 2 2 0 0 0 G N E
35 the silver medallion of the claw / the silver medallion of the claw Jarviksholm 8 0 0 0 0 0 0 0 0 0 0 15 0 G N E
35 a jade necklace / a jade necklace Jarviksholm 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
38 Golden Nugget Chain / Golden Nugget Chain Mining Camp 14 0 0 0 1 0 0 0 2 2 0 0 0 G N E
40 Cloak of the Bear / Cloak of the Bear Jarviksholm 13 0 2 0 0 0 0 0 3 3 0 0 0 G N E
40 a gold chain with a jewelled pendant / a gold chain with a jewelled pendant Mal Zeth 0 -15 -2 0 0 0 0 0 0 0 0 0 0 G N E
40 a Cherek cloak / a Cherek cloak Val Alorn 15 0 0 0 1 1 2 0 3 3 0 0 0 G N
50 a falcon insignia cape / a falcon insignia cape Cthol Mishrak 9 0 0 0 0 0 0 0 2 2 40 0 0 G
50 a misty necklace / a misty necklace City of Rak Cthol 10 0 0 0 0 0 0 0 3 0 0 30 0 N
50 a hooded black cape / a hooded black cape Temple of Rak Cthol 10 0 0 0 0 0 0 0 2 2 0 0 0 N E
50 a necklace of severed ears / a necklace of severed ears Sthiss Tor 19 0 0 0 0 0 0 0 0 5 0 0 0 N E
50 a Tolnedran army cloak / a Tolnedran army cloak Tol Honeth 12 0 0 0 1 0 2 0 3 3 0 0 0 G N E
50 the Medallion of Office / the Medallion of Office Tol Honeth 0 -15 0 0 1 2 0 0 0 0 0 0 0 N
50 Murgo Cape / Murgo Cape Rak Urga 11 0 0 0 1 0 0 1 2 2 15 0 0 E
50 A nasty leather cloak / A nasty leather cloak Yar Nadrak 15 0 0 3 0 0 0 0 4 0 0 0 0 N

torso

Level Name Area Base AC AC Saves Str Int Wis Dex Con Hit Dam HP Mana Move Align
0 Studded leather / Studded leather Aldurford 5 0 0 0 0 0 2 2 1 0 0 0 0 G N
0 a stained apron / a stained apron Boktor 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 Wonder Woman Underoos / Wonder Woman Underoos Dryad Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 Platinum Chainmail / Platinum Chainmail Drasnian Trading Post 0 0 0 1 0 0 0 1 0 0 30 0 0 G N E
0 a tattered shirt / a tattered shirt Jarviksholm 0 -10 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a seal pelt / a seal pelt Jarviksholm 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a large Canvas Poncho / a large Canvas Poncho Melcene 2 0 0 1 0 0 0 3 0 0 0 0 0 G N E
0 soft Leather Vest / soft Leather Vest Melcene 5 0 0 3 0 0 0 1 0 0 0 0 0 G N E
0 a purple Doublet / a purple Doublet Melcene -30 0 0 0 0 0 0 0 0 4 0 0 0 G N E
0 A shirt of velvet / A shirt of velvet Muros 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 rags / rags riva palace 1 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a scale mail jacket / a scale mail jacket Sendar 2 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a bronze breast plate / a bronze breast plate Sendar 4 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a special bronze breast plate / a special bronze breast plate Sendar 4 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a hard leather jerkin / a hard leather jerkin Sendar 1 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a wolf skin cloak / a wolf skin cloak Sendar 4 0 0 0 0 0 0 1 0 0 5 0 0 G N E
0 a standard issue vest / a standard issue vest Sendar 3 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 white silk travelling pajamas / white silk travelling pajamas Sendar 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 filthy rags / filthy rags Slavers Cove 1 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a red shirt / a red shirt Slavers Cove 1 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 The Sea Vest / The Sea Vest Tol Honeth 5 0 0 0 0 0 2 0 1 0 0 0 0 G N E
0 long tailed dress coat / long tailed dress coat Tol Honeth 6 0 0 0 0 0 1 0 2 0 0 0 0 G N E
0 a wool tunic / a wool tunic Tol Honeth 4 0 -3 0 0 0 0 0 0 0 10 0 0 G N E
0 a Frilly Lace Teddy / a Frilly Lace Teddy Tol Honeth 5 0 0 0 0 0 1 0 2 0 0 0 0 G N E
0 a soft cotton tunic / a soft cotton tunic Tol Honeth 4 0 0 0 0 0 0 0 1 0 15 0 10 G N E
0 an elegant silk dress / an elegant silk dress Tol Honeth 5 0 -1 0 0 0 1 0 1 0 0 0 0 G N E
0 a suit of banded mail / a suit of banded mail Tol Rane 5 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a suit of brigandine / a suit of brigandine Tol Rane 5 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a suit of field plate / a suit of field plate Tol Rane 6 0 0 0 0 0 0 0 0 0 0 0 0 G
0 a suit of ringmail / a suit of ringmail Tol Rane 2 0 0 0 0 0 0 0 0 0 0 -20 0 G N E
0 a suit of splintmail / a suit of splintmail Tol Rane 3 0 0 0 0 0 0 0 0 0 0 -10 0 G N E
0 a leather jacket / a leather jacket Tol Rane 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a studded leather jacket / a studded leather jacket Tol Rane 1 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a common robe / a common robe Tol Rane 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 an embroidered robe / an embroidered robe Tol Rane 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a dyed shirt / a dyed shirt Tol Rane 5 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 (Bloody)(Torn) an Asturian bandit's shirt / (Bloody)(Torn) an Asturian bandit's shirt Vo Kriederin 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a plain leather vest / a plain leather vest Vo Mimbre 5 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 A mink skin coat / A mink skin coat Yar Nadrak 10 0 0 0 0 0 0 0 0 0 0 0 0 G N E
0 a Mallorean Robe / a Mallorean Robe Mal Yaska 12 0 0 0 2 2 2 0 0 0 0 0 0 E
1 a leather jacket / a leather jacket Boktor 2 0 0 0 0 0 2 0 1 0 0 0 0 G N E
1 [Rivan] A Grey Wool Cloak / [Rivan] A Grey Wool Cloak The isle of Riva 5 0 0 0 0 0 2 0 1 1 15 0 0 G N E
1 a pitted and coroded suit of armor / a pitted and coroded suit of armor Jarviksholm 3 0 0 0 0 0 0 0 0 0 0 0 0 G N E
1 A Patched Leather Breastplate / A Patched Leather Breastplate Lower Nyissan Jungle 5 -12 0 1 0 0 0 1 0 0 0 0 0 G N E
1 a heavy leather breastplate / a heavy leather breastplate Morindland 8 0 0 0 0 0 0 1 0 0 0 0 0 G N E
1 Giant Traveling Knapsack / Giant Traveling Knapsack Selda 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
1 a small Cherek jacket / a small Cherek jacket Val Alorn 4 0 -3 2 1 1 0 0 3 1 0 0 0 G N
1 a metal jacket / a metal jacket Vo Mandor City 5 -6 0 2 0 0 0 0 1 1 0 0 0 G N E
2 someone else's bra / someone else's bra Palace of Sthiss Tor 4 0 0 0 0 0 0 0 0 0 0 0 0 G N E
5 a large chainmail suit / a large chainmail suit Camaar 4 0 0 0 1 0 1 0 0 0 0 0 0 G N E
5 An adamantite plate / An adamantite plate Muros 8 0 0 0 0 0 0 0 0 0 0 0 0 G N E
5 the stolen shirt of a dead man / the stolen shirt of a dead man Seline 3 0 0 0 0 0 0 0 0 0 0 0 0 N E
5 a Nyissan boy's shirt / a Nyissan boy's shirt Sthiss Tor 5 0 0 0 0 0 0 0 0 0 0 0 0 G N E
5 a Nyissan girl's Baby Tee / a Nyissan girl's Baby Tee Sthiss Tor 5 0 0 0 0 0 0 0 0 0 0 0 0 G N E
10 a steel chestplate / a steel chestplate Boktor 5 0 0 0 0 0 -1 2 0 0 35 0 0 G N E
10 a studded leather jacket / a studded leather jacket Boktor 5 0 0 0 0 0 1 0 1 1 0 0 0 G N E
10 a crimson breastplate / a crimson breastplate Mal Zeth 9 0 0 0 1 0 0 0 0 0 0 10 0 G N E
10 Cabin Boy's Coat / Cabin Boy's Coat Sea Bird 4 0 0 1 0 0 0 2 1 2 0 0 0 G N E
10 a heavy furlined jacket / a heavy furlined jacket Seline 5 0 0 0 0 0 0 0 0 0 0 0 0 G N
10 a Rivan Cloak / a Rivan Cloak Sendar 4 0 -2 0 0 0 0 0 0 0 10 0 0 G N E
10 a smoking jacket / a smoking jacket Tol Honeth 8 0 0 0 0 0 0 0 2 2 0 0 0 G N E
10 a ruffled tux shirt / a ruffled tux shirt Tol Honeth 5 0 0 0 1 0 0 0 0 0 0 10 0 G N E
10 an emerald studded brassiere / an emerald studded brassiere Tol Honeth 7 0 0 0 0 0 0 0 0 3 10 0 0 G N E
15 obsidian battle armor / obsidian battle armor City of Rak Cthol 12 -5 0 0 0 0 0 3 0 0 0 0 0 G N E
15 a stained white shirt / a stained white shirt Sthiss Tor 8 0 0 0 0 0 0 0 0 0 0 0 0 G N E
15 a light satin shirt / a light satin shirt Verkat Village 5 0 0 1 0 0 2 0 3 3 15 0 0 G N E
15 a felt overcoat / a felt overcoat Yar Turak 10 0 0 0 0 2 0 1 2 1 0 0 0 G N E
15 a dark leather robe / a dark leather robe Yar Turak 10 -10 -1 0 0 1 0 1 4 1 0 0 0 G N
15 (Patched) The Bard's Cloak / (Patched) The Bard's Cloak Yar Turak 10 0 -3 0 0 0 1 3 2 2 0 0 10 G E
20 saddle blanket / saddle blanket Great Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
20 Vest of Bloody Victories / Vest of Bloody Victories Great Fair 9 0 0 2 0 -1 0 0 0 0 25 0 0 N E
20 Robe of Protection / Robe of Protection Jarviksholm 13 -5 -3 0 0 0 0 0 0 0 0 0 0 G N E
20 a selinite cityguard's chestplate / a selinite cityguard's chestplate Seline 17 0 0 0 0 0 0 0 0 0 0 0 0 G N
22 silver platemail / silver platemail Vo Ebor 6 0 0 0 1 2 0 0 0 2 20 10 0 G N E
25 a leather vest / a leather vest Annath 6 0 0 1 0 1 1 0 1 1 0 0 0 G N E
25 A green lined hooded robe / A green lined hooded robe Cthol Mishrak 8 0 0 0 0 0 0 0 0 0 0 0 0 N E
25 Arendish Leather Jacket / Arendish Leather Jacket Helbergin 10 0 0 1 0 0 0 1 5 5 15 0 0 G N E
25 A pearly white breastplate / A pearly white breastplate Muros 12 0 0 0 2 0 0 0 2 1 0 0 0 G N
25 a brown work shirt / a brown work shirt Seline 11 0 0 1 0 0 0 0 0 0 0 0 0 G N E
25 a murgo chainmail / a murgo chainmail Seline 13 0 0 2 0 0 1 0 0 0 0 0 0 N E
25 Studded Leather Armor / Studded Leather Armor Vo Mimbre 10 0 0 0 0 0 0 0 0 0 0 0 0 G N E
25 (Steel) a breastplate / (Steel) a breastplate Vo Seldor 14 0 0 2 0 0 0 0 3 3 0 0 0 G E
25 Moose hide armor / Moose hide armor Yar Nadrak 10 0 0 0 0 3 0 0 0 3 0 0 0 N
30 A purple lined hooded robe / A purple lined hooded robe Cthol Mishrak 13 0 0 0 0 0 0 0 0 0 0 0 0 N E
30 a polished steel breastplate / a polished steel breastplate Mal Zeth 15 0 0 1 0 0 0 0 0 1 0 0 0 G N E
30 a leather jacket / a leather jacket Nadrak Moorlands 16 0 0 0 1 0 1 0 1 4 0 0 0 G N E
30 A slate gray plate / A slate gray plate Muros 13 0 0 0 0 0 0 0 2 3 0 0 0 N
32 Brigantine / Brigantine rheon 14 0 0 0 0 0 0 0 3 2 20 0 0 G N E
34 a Steel Breastplate / a Steel Breastplate Vo Kriederin 10 0 0 1 0 1 0 1 2 1 0 0 10 G N
35 a leather tunic / a leather tunic Algaria 12 0 0 0 0 0 1 0 2 0 0 0 0 G N E
35 a cloak of displacement / a cloak of displacement Jarviksholm 16 0 0 0 0 0 1 0 0 0 0 0 0 G N E
35 Bright floral pajamas / Bright floral pajamas Muros 0 0 0 0 0 0 0 0 0 0 0 0 0 G N E
35 a fancy dress suit / a fancy dress suit Tol Honeth 11 0 0 0 0 0 0 2 4 1 0 0 0 G N E
35 A Suit of Ringmail / A Suit of Ringmail Vo Mimbre 15 0 0 0 0 0 0 0 0 0 0 0 0 G N E
35 a handmade dress / a handmade dress Yar Gurak 12 0 0 0 0 0 0 1 0 0 0 15 0 G N
40 A crimson lined hooded robe / A crimson lined hooded robe Cthol Mishrak 15 0 0 0 0 3 0 3 0 0 0 0 0 N E
40 the pelt of the white tiger / the pelt of the white tiger The Jungles of Gandahar 0 0 0 0 0 0 0 2 0 0 10 0 0 G N E
